Willand Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Amy Greenway | Ladies | 0 |
| 2 | Becci Hurst | Ladies | 3 |
| 3 | Harry Wheller | Men | 4 |
| 4 | Henry Parkin | Men | 2 |
| 5 | Jadeen Lowe | Ladies | 6 |
| 6 | Kit Beaupre | Men | 0 |
| 7 | Marc Helliwell | Men | 4 |
| 8 | Maria Little | Ladies | 1 |
| 9 | Martin Hockey | Men | 0 |
| 10 | Paul Gibbs | Men | 2 |
| 11 | Paul Nelson | Men | 0 |
| 12 | Rachel Lane-Brown | Ladies | 1 |
| 13 | Rachel Stephenson | Ladies | 0 |
| 14 | Rudy Little | Men | 0 |
| 15 | Sue Rackley | Ladies | 1 |
| 16 | Trevor Blatchford | Men | 0 |
Willand Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Amy Greenway | Ladies | 0 |
| 2 | Becci Hurst | Ladies | 0 |
| 3 | Harry Wheller | Men | 0 |
| 4 | Henry Parkin | Men | 0 |
| 5 | Jadeen Lowe | Ladies | 0 |
| 6 | Kit Beaupre | Men | 0 |
| 7 | Marc Helliwell | Men | 0 |
| 8 | Maria Little | Ladies | 0 |
| 9 | Martin Hockey | Men | 0 |
| 10 | Paul Gibbs | Men | 0 |
| 11 | Paul Nelson | Men | 0 |
| 12 | Rachel Lane-Brown | Ladies | 0 |
| 13 | Rachel Stephenson | Ladies | 0 |
| 14 | Rudy Little | Men | 0 |
| 15 | Sue Rackley | Ladies | 0 |
| 16 | Trevor Blatchford | Men | 0 |
Division 1 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaton A | 10 | 8 | 1 | 1 | 80.00 | 31 | 56 |
| 2 | David Lloyd A | 10 | 5 | 1 | 4 | 50.00 | 42 | 54 |
| 3 | Exwick A | 10 | 6 | 1 | 3 | 60.00 | 41 | 50 |
| 4 | Victoria Park A | 10 | 3 | 1 | 6 | 30.00 | 45 | 47 |
| 4 | Willand | 10 | 3 | 1 | 6 | 30.00 | 53 | 36 |
| 6 | Sampford Peverell | 10 | 2 | 1 | 7 | 20.00 | 59 | 28 |
| 7 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 1 | 1 | 0 | 0 | 100.00 | 3 | 6 |
| 2 | Kingsteignton A | 1 | 0 | 0 | 1 | 0.00 | 6 | 3 |
| 3 | Lympstone A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Newton Abbot A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Willand | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |