Teign Valley Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Ben Harness | Men | 0 |
| 2 | Chris Baylis | Men | 1 |
| 3 | Don Blackett | Men | 1 |
| 4 | Ed Alridge | Men | 3 |
| 5 | Fran Laugharne | Ladies | 0 |
| 6 | Grania Fine | Ladies | 1 |
| 7 | Helen Elworthy | Ladies | 3 |
| 8 | Jude Jones | Ladies | 0 |
| 9 | Lin Coates | Ladies | 1 |
| 10 | Linda Hamlyn | Ladies | 4 |
| 11 | Lucie Hall | Ladies | 0 |
| 12 | Lyn Shackleton | Ladies | 0 |
| 13 | Malcolm C Jones | Men | 0 |
| 14 | Margaret Freeman | Ladies | 4 |
| 15 | Mick McGee | Men | 0 |
| 16 | Peter Jones | Men | 4 |
| 17 | Philip Arthur | Men | 0 |
| 18 | Rosey Oakes | Ladies | 0 |
| 19 | Sarah Panciewicz | Ladies | 0 |
| 20 | Stephen Oryszczuk | Men | 2 |
| 21 | Tessa Derby | Ladies | 1 |
| 22 | Vicki Camm-Shear | Ladies | 0 |
Teign Valley Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Ben Harness | Men | 0 |
| 2 | Chris Baylis | Men | 0 |
| 3 | Don Blackett | Men | 0 |
| 4 | Ed Alridge | Men | 0 |
| 5 | Fran Laugharne | Ladies | 0 |
| 6 | Grania Fine | Ladies | 0 |
| 7 | Helen Elworthy | Ladies | 0 |
| 8 | Jude Jones | Ladies | 0 |
| 9 | Lin Coates | Ladies | 0 |
| 10 | Linda Hamlyn | Ladies | 0 |
| 11 | Lucie Hall | Ladies | 0 |
| 12 | Lyn Shackleton | Ladies | 0 |
| 13 | Malcolm C Jones | Men | 0 |
| 14 | Margaret Freeman | Ladies | 0 |
| 15 | Mick McGee | Men | 0 |
| 16 | Peter Jones | Men | 0 |
| 17 | Philip Arthur | Men | 0 |
| 18 | Rosey Oakes | Ladies | 0 |
| 19 | Sarah Panciewicz | Ladies | 0 |
| 20 | Stephen Oryszczuk | Men | 0 |
| 21 | Tessa Derby | Ladies | 0 |
| 22 | Vicki Camm-Shear | Ladies | 0 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 2 | 2 | 0 | 0 | 100.00 | 0 | 16 |
| 2 | Teign Valley | 2 | 0 | 0 | 2 | 0.00 | 11 | 7 |
| 3 | Kingsteignton B | 2 | 1 | 0 | 1 | 50.00 | 11 | 6 |
| 3 | Newton Poppleford | 2 | 1 | 0 | 1 | 50.00 | 12 | 5 |
| 5 | Lympstone B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Sidford B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Woodbury | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 5 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 12 | 10 | 1 | 1 | 83.33 | 78 |
| 2 | Newton Abbot A | 12 | 10 | 0 | 1 | 83.33 | 78 |
| 3 | Victoria Park B | 12 | 6 | 0 | 6 | 50.00 | 57 |
| 4 | EGCC C | 12 | 7 | 0 | 5 | 58.33 | 47 |
| 5 | Crediton | 12 | 4 | 0 | 8 | 33.33 | 46 |
| 6 | Woodbury | 12 | 2 | 1 | 8 | 16.67 | 31 |
| 7 | Teign Valley | 12 | 1 | 0 | 11 | 8.33 | 16 |