Sampford Peverell Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Andrea Norris | Ladies | 3 |
| 2 | Ed Fitzherbert | Men | 0 |
| 3 | George Hirst | Men | 1 |
| 4 | Heather Britton | Ladies | 2 |
| 5 | Jon Blatchford | Men | 0 |
| 6 | Jon Lewis | Men | 1 |
| 7 | Lindsey Blatchford | Ladies | 1 |
| 8 | Lucy Harrison | Ladies | 4 |
| 9 | Marc Sillifant | Men | 0 |
| 10 | Matt Packham | Men | 4 |
| 11 | Rachel Bussell | Ladies | 3 |
| 12 | Rebecca Jenkinson | Ladies | 2 |
| 13 | Rosie Roberts | Ladies | 1 |
| 14 | Ross Coker | Men | 1 |
| 15 | Sam Kingston | Men | 1 |
| 16 | Shelley Bennett | Ladies | 0 |
| 17 | Simon Blatchford | Men | 2 |
| 18 | Simon Pound | Men | 3 |
| 19 | Sophie Macaulay | Ladies | 0 |
| 20 | Stuart Britton | Men | 1 |
| 21 | Tom Hope | Men | 1 |
Sampford Peverell Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Ed Fitzherbert | Men | 0 |
| 2 | George Hirst | Men | 0 |
| 3 | Heather Britton | Ladies | 0 |
| 4 | Jon Blatchford | Men | 0 |
| 5 | Jon Lewis | Men | 0 |
| 6 | Lindsey Blatchford | Ladies | 0 |
| 7 | Lucy Harrison | Ladies | 0 |
| 8 | Marc Sillifant | Men | 0 |
| 9 | Matt Packham | Men | 0 |
| 10 | Rachel Bussell | Ladies | 0 |
| 11 | Sam Kingston | Men | 0 |
| 12 | Shelley Bennett | Ladies | 0 |
| 13 | Simon Blatchford | Men | 0 |
| 14 | Sophie Macauley | Ladies | 0 |
Division 1 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaton A | 10 | 8 | 1 | 1 | 80.00 | 31 | 56 |
| 2 | David Lloyd A | 10 | 5 | 1 | 4 | 50.00 | 42 | 54 |
| 3 | Exwick A | 10 | 6 | 1 | 3 | 60.00 | 41 | 50 |
| 4 | Victoria Park A | 10 | 3 | 1 | 6 | 30.00 | 45 | 47 |
| 4 | Willand | 10 | 3 | 1 | 6 | 30.00 | 53 | 36 |
| 6 | Sampford Peverell | 10 | 2 | 1 | 7 | 20.00 | 59 | 28 |
| 7 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 1 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 0 | David Lloyd A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | EGCC A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Exwick A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Sampford Peverell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Seaton A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Victoria Park A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |