Sidford B Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Andrew Richardson | Men | 0 |
| 2 | Caz Talbot | Ladies | 0 |
| 3 | Chris Long | Men | 0 |
| 4 | Daryl Bass | Men | 1 |
| 5 | Hannah Fuller | Ladies | 0 |
| 6 | Helen Terry | Ladies | 4 |
| 7 | Jackie Ensall | Ladies | 0 |
| 8 | John Clarke | Men | 3 |
| 9 | John Fox | Men | 1 |
| 10 | Jonathan Sing | Men | 0 |
| 11 | Kai De Ville | Men | 0 |
| 12 | LOUISE NEILSON | Ladies | 0 |
| 13 | MAX GOSS | Men | 0 |
| 14 | Marcus Bennett | Men | 1 |
| 15 | Martin Dawes | Men | 3 |
| 16 | NICK FISH | Men | 0 |
| 17 | Richard Seldon | Men | 1 |
| 18 | Roz Fox | Ladies | 1 |
| 19 | SUZANNE CLAPP | Ladies | 0 |
| 20 | Sarah Patterson | Ladies | 2 |
| 21 | Stephen Maycock | Men | 0 |
| 22 | Yvonne Anning | Ladies | 3 |
Sidford B Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Daryl Bass | Men | 0 |
| 2 | David Monro Higgs | Men | 0 |
| 3 | Helen Terry | Ladies | 0 |
| 4 | Jackie Ensall | Ladies | 0 |
| 5 | John Clarke | Men | 0 |
| 6 | Kate Rufus | Ladies | 0 |
| 7 | LOUISE NEILSON | Ladies | 0 |
| 8 | MAX GOSS | Men | 0 |
| 9 | Marcus Bennett | Men | 0 |
| 10 | Martin Dawes | Men | 0 |
| 11 | NICK FISH | Men | 0 |
| 12 | Richard Seldon | Men | 0 |
| 13 | SUZANNE CLAPP | Ladies | 0 |
| 14 | Sarah Patterson | Ladies | 0 |
| 15 | Stephen Maycock | Men | 0 |
| 16 | Yvonne Anning | Ladies | 0 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 2 | 2 | 0 | 0 | 100.00 | 0 | 16 |
| 2 | Teign Valley | 2 | 0 | 0 | 2 | 0.00 | 11 | 7 |
| 3 | Kingsteignton B | 2 | 1 | 0 | 1 | 50.00 | 11 | 6 |
| 3 | Newton Poppleford | 2 | 1 | 0 | 1 | 50.00 | 12 | 5 |
| 5 | Lympstone B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Sidford B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Woodbury | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 6 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Torquay | 12 | 12 | 0 | 0 | 100.00 | 84 |
| 2 | Okehampton B | 12 | 8 | 0 | 4 | 66.67 | 65 |
| 3 | Exwick C | 12 | 5 | 2 | 5 | 41.67 | 60 |
| 4 | Lympstone B | 12 | 7 | 1 | 4 | 58.33 | 52 |
| 5 | Cary Park | 12 | 4 | 1 | 7 | 33.33 | 48 |
| 6 | Sidford B | 12 | 3 | 1 | 8 | 25.00 | 39 |
| 7 | Newton Poppleford | 12 | 0 | 1 | 11 | 0.00 | 16 |