David Lloyd A Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Charlotte Lewis | Ladies | 0 |
| 2 | Dan Brown | Men | 0 |
| 3 | David Danfer – 106673668 | Men | 0 |
| 4 | Eddy Kerr | Men | 0 |
| 5 | Hannah Discombe | Ladies | 2 |
| 6 | Jacqui Allen | Ladies | 4 |
| 7 | James Edwards | Men | 0 |
| 8 | Joan Philips – 109208319 | Ladies | 0 |
| 9 | Louise Allison | Ladies | 0 |
| 10 | Miles Woodhouse | Men | 6 |
| 11 | Rachel Popham-Dowle | Ladies | 0 |
| 12 | Sam Fearon | Men | 4 |
| 13 | Seb Stuart-Banks | Men | 1 |
| 14 | Susie Hill | Ladies | 5 |
| 15 | Tash Mejzner | Ladies | 0 |
David Lloyd A Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Ash Harry | Men | 0 |
| 2 | Ben Harrill | Men | 0 |
| 3 | Charlotte Lewis | Ladies | 1 |
| 4 | Gareth Wheller | Men | 0 |
| 5 | Hannah Discombe | Ladies | 0 |
| 6 | Jacqui Allen | Ladies | 0 |
| 7 | Joel Potten | Men | 0 |
| 8 | Miles Woodhouse | Men | 1 |
| 9 | Rachel Popham-Dowle | Ladies | 0 |
| 10 | Sam Fearon | Men | 0 |
| 11 | Seb Starysk | Men | 0 |
| 12 | Susie Hill | Ladies | 1 |
Division 1 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Seaton A | 10 | 8 | 1 | 1 | 80.00 | 31 | 56 |
| 2 | David Lloyd A | 10 | 5 | 1 | 4 | 50.00 | 42 | 54 |
| 3 | Exwick A | 10 | 6 | 1 | 3 | 60.00 | 41 | 50 |
| 4 | Victoria Park A | 10 | 3 | 1 | 6 | 30.00 | 45 | 47 |
| 4 | Willand | 10 | 3 | 1 | 6 | 30.00 | 53 | 36 |
| 6 | Sampford Peverell | 10 | 2 | 1 | 7 | 20.00 | 59 | 28 |
| 7 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 1 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exwick A | 3 | 3 | 0 | 0 | 0 | 100.00 | 5 | 22 |
| 2 | Victoria Park A | 4 | 2 | 0 | 2 | 0 | 50.00 | 20 | 16 |
| 3 | David Lloyd A | 3 | 2 | 0 | 1 | 0 | 66.67 | 13 | 16 |
| 4 | EGCC A | 2 | 0 | 0 | 2 | 0 | 0.00 | 11 | 7 |
| 5 | Seaton A | 2 | 1 | 0 | 1 | 0 | 50.00 | 12 | 6 |
| 6 | Sampford Peverell | 2 | 0 | 0 | 2 | 0 | 0.00 | 12 | 6 |