Seaton D Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Fay Austin | Ladies | 2 |
| 2 | Geoff Copp | Men | 1 |
| 3 | Geoff Westall | Men | 2 |
| 4 | Glayson Cardosa | Men | 1 |
| 5 | Jane Barribel | Ladies | 0 |
| 6 | Josh Dodd | Men | 1 |
| 7 | Julie Clarke | Ladies | 0 |
| 8 | Katie Isaia | Ladies | 1 |
| 9 | Liz Lindsay | Ladies | 1 |
| 10 | Marek Pugh | Men | 2 |
| 11 | Richard Griffith | Men | 0 |
| 12 | Simon Prior | Men | 1 |
| 13 | Steve Grant | Men | 0 |
| 14 | Sue Green | Ladies | 0 |
| 15 | Teresa Hancock | Ladies | 3 |
Seaton D Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | David Arbrehart | Men | 0 |
| 2 | David Dower | Men | 0 |
| 3 | Fay Austin | Ladies | 0 |
| 4 | Geoff Copp | Men | 0 |
| 5 | Geoff Westall | Men | 0 |
| 6 | Glayson Cardosa | Men | 0 |
| 7 | Isabelle Richardson | Ladies | 0 |
| 8 | Jane Barribel | Ladies | 0 |
| 9 | Josh Dodd | Men | 0 |
| 10 | Julie Clarke | Ladies | 0 |
| 11 | Katie Isaia | Ladies | 0 |
| 12 | Liz Lindsay | Ladies | 0 |
| 13 | Marek Pugh | Men | 0 |
| 14 | Richard Griffith | Men | 0 |
| 15 | Simon Durrant | Men | 0 |
| 16 | Simon Prior | Men | 0 |
| 17 | Steve Grant | Men | 0 |
| 18 | Sue Green | Ladies | 0 |
| 19 | Teresa Hancock | Ladies | 0 |
Division 4 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Park B | 4 | 3 | 0 | 1 | 0 | 75.00 | 9 | 27 |
| 2 | Bovey Tracey B | 5 | 3 | 0 | 2 | 0 | 60.00 | 24 | 23 |
| 3 | Newton Abbot B | 2 | 2 | 0 | 0 | 0 | 100.00 | 2 | 16 |
| 4 | Seaton D | 4 | 2 | 0 | 2 | 0 | 50.00 | 20 | 14 |
| 5 | Newton St Cyres A | 4 | 1 | 0 | 3 | 0 | 25.00 | 22 | 13 |
| 5 | Exwick B | 4 | 1 | 0 | 3 | 0 | 25.00 | 26 | 12 |
| 7 | EGCC C | 2 | 1 | 0 | 1 | 0 | 50.00 | 11 | 11 |
Division 3 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 10 | 8 | 1 | 1 | 80.00 | 68 |
| 2 | Seaton C | 10 | 6 | 1 | 3 | 60.00 | 58 |
| 3 | David Lloyd B | 10 | 6 | 2 | 2 | 60.00 | 43 |
| 4 | Sidford A | 10 | 4 | 1 | 5 | 40.00 | 41 |
| 5 | Lympstone A | 10 | 2 | 1 | 7 | 20.00 | 31 |
| 6 | Seaton D | 10 | 1 | 0 | 9 | 10.00 | 17 |