Newton Abbot A Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alison Ainscough | Ladies | 3 |
| 2 | Amy Briggs | Ladies | 1 |
| 3 | Andy Lloyd | Men | 2 |
| 4 | Barbara Robillard | Ladies | 0 |
| 5 | Bruce Nell | Men | 0 |
| 6 | Dave Doxsey | Men | 0 |
| 7 | Dave Walker | Men | 2 |
| 8 | Eliza Omurzakova | Ladies | 2 |
| 9 | Gordon Hooper | Men | 0 |
| 10 | Ian Chan | Men | 1 |
| 11 | Jane Comyns | Ladies | 0 |
| 12 | Jason Gordon | Men | 2 |
| 13 | Julie Doxsey | Ladies | 0 |
| 14 | Julie Lee | Ladies | 1 |
| 15 | Kate Hooper Hooper | Ladies | 0 |
| 16 | Liam O’Sullivan | Men | 1 |
| 17 | Madeline Ramsey | Ladies | 0 |
| 18 | Marian Myrans | Ladies | 3 |
| 19 | Mark Ainscough | Men | 1 |
| 20 | Mark Ayliffe | Men | 0 |
| 21 | Matt Davey | Men | 0 |
| 22 | Paul Hooper | Men | 0 |
Newton Abbot A Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Barbara Robillard | Ladies | 0 |
| 2 | Julie Lee | Ladies | 0 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 1 | 1 | 0 | 0 | 100.00 | 3 | 6 |
| 2 | Kingsteignton A | 1 | 0 | 0 | 1 | 0.00 | 6 | 3 |
| 3 | Lympstone A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Newton Abbot A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Willand | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 5 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 12 | 10 | 1 | 1 | 83.33 | 78 |
| 2 | Newton Abbot A | 12 | 10 | 0 | 1 | 83.33 | 78 |
| 3 | Victoria Park B | 12 | 6 | 0 | 6 | 50.00 | 57 |
| 4 | EGCC C | 12 | 7 | 0 | 5 | 58.33 | 47 |
| 5 | Crediton | 12 | 4 | 0 | 8 | 33.33 | 46 |
| 6 | Woodbury | 12 | 2 | 1 | 8 | 16.67 | 31 |
| 7 | Teign Valley | 12 | 1 | 0 | 11 | 8.33 | 16 |