Kingsteignton A Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alex West | Men | 0 |
| 2 | Anne-Marie Whiting | Ladies | 1 |
| 3 | Becky Gubby | Ladies | 0 |
| 4 | Elise Harvey | Ladies | 0 |
| 5 | Elly Maynard | Ladies | 0 |
| 6 | Emma Offer | Ladies | 0 |
| 7 | Hazel Bayley | Ladies | 0 |
| 8 | Jen Hanson | Ladies | 1 |
| 9 | Jo Glazier | Ladies | 0 |
| 10 | Kim Edmunds | Men | 0 |
| 11 | Lesley Denmead | Ladies | 0 |
| 12 | Nikki Hanson | Ladies | 2 |
| 13 | Patrick Syme | Men | 0 |
| 14 | Paul Miller | Men | 0 |
| 15 | Phil Whiting | Men | 1 |
| 16 | Rachael Jacobs | Ladies | 1 |
| 17 | Richard Matthews | Men | 2 |
| 18 | Ro Webb | Ladies | 0 |
| 19 | Robert Waite | Men | 1 |
| 20 | Vanessa Harvey | Ladies | 0 |
Kingsteington B Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Anne-Marie Whiting | Ladies | 0 |
| 2 | Becky Gubby | Ladies | 0 |
| 3 | Ben Metheringham | Men | 1 |
| 4 | Elly Maynard | Ladies | 0 |
| 5 | Emma Offer | Ladies | 0 |
| 6 | Hazel Bayley | Ladies | 0 |
| 7 | Jo Glazier | Ladies | 1 |
| 8 | Lesley Denmead | Ladies | 0 |
| 9 | Paul Miller | Men | 0 |
| 10 | Phil Whiting | Men | 0 |
| 11 | Ro Webb | Ladies | 0 |
| 12 | Sarah Watson | Ladies | 0 |
| 13 | Toby Case | Men | 0 |
| 14 | Vanessa Harvey | Ladies | 0 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 1 | 1 | 0 | 0 | 100.00 | 3 | 6 |
| 2 | Kingsteignton A | 1 | 0 | 0 | 1 | 0.00 | 6 | 3 |
| 3 | Lympstone A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Newton Abbot A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Willand | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 5 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 12 | 10 | 1 | 1 | 83.33 | 78 |
| 2 | Newton Abbot A | 12 | 10 | 0 | 1 | 83.33 | 78 |
| 3 | Victoria Park B | 12 | 6 | 0 | 6 | 50.00 | 57 |
| 4 | EGCC C | 12 | 7 | 0 | 5 | 58.33 | 47 |
| 5 | Crediton | 12 | 4 | 0 | 8 | 33.33 | 46 |
| 6 | Woodbury | 12 | 2 | 1 | 8 | 16.67 | 31 |
| 7 | Teign Valley | 12 | 1 | 0 | 11 | 8.33 | 16 |