Lympstone A Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Caroline Acton | Ladies | 0 |
| 2 | Greg Shipp | Men | 4 |
| 3 | Jane Cooke | Ladies | 1 |
| 4 | Jill Dixon | Ladies | 2 |
| 5 | John Crossley | Men | 1 |
| 6 | Josh Findel Hawkins | Men | 1 |
| 7 | Katie Millar | Ladies | 0 |
| 8 | Lewis Warren | Men | 1 |
| 9 | Neal Fitzhenry | Men | 1 |
| 10 | Neil Gibbs | Men | 2 |
| 11 | Rachel Walker | Ladies | 0 |
| 12 | Sara Dawson | Ladies | 0 |
| 13 | Sarah Forde | Ladies | 7 |
Lympstone A Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Caroline Acton | Ladies | 0 |
| 2 | Greg Shipp | Men | 2 |
| 3 | Jane Cooke | Ladies | 0 |
| 4 | Jason Hendy | Men | 0 |
| 5 | Jill Dixon | Ladies | 1 |
| 6 | Josh Findel Hawkins | Men | 0 |
| 7 | Lewis Warren | Men | 1 |
| 8 | Nick Brown | Men | 0 |
| 9 | Sara Dawson | Ladies | 0 |
| 10 | Sarah Forde | Ladies | 2 |
| 11 | Wendy Smith | Ladies | 0 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 7 | 2 | 1 | 4 | 0 | 28.57 | 29 | 33 |
| 2 | Lympstone A | 4 | 3 | 1 | 0 | 0 | 75.00 | 14 | 23 |
| 3 | Bovey Tracey A | 4 | 3 | 0 | 1 | 0 | 75.00 | 15 | 21 |
| 4 | Sidmouth A | 2 | 1 | 1 | 0 | 0 | 50.00 | 5 | 13 |
| 5 | Newton Abbot A | 3 | 0 | 1 | 2 | 0 | 0.00 | 19 | 8 |
| 5 | Willand | 2 | 0 | 0 | 2 | 0 | 0.00 | 16 | 0 |
Division 3 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 10 | 8 | 1 | 1 | 80.00 | 68 |
| 2 | Seaton C | 10 | 6 | 1 | 3 | 60.00 | 58 |
| 3 | David Lloyd B | 10 | 6 | 2 | 2 | 60.00 | 43 |
| 4 | Sidford A | 10 | 4 | 1 | 5 | 40.00 | 41 |
| 5 | Lympstone A | 10 | 2 | 1 | 7 | 20.00 | 31 |
| 6 | Seaton D | 10 | 1 | 0 | 9 | 10.00 | 17 |