Bovey Tracey A Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alison Janzen | Ladies | 0 |
| 2 | Anna Wych | Ladies | 0 |
| 3 | Dan Pitts | Men | 2 |
| 4 | David Blanchard | Men | 2 |
| 5 | Jacqui Warrender | Ladies | 3 |
| 6 | Joe Stenning | Men | 1 |
| 7 | Josh Capanini | Men | 3 |
| 8 | Liv Tutty | Ladies | 1 |
| 9 | Merlin Davis | Men | 1 |
| 10 | Rachael Stenning | Ladies | 0 |
| 11 | Victoria Goss | Ladies | 3 |
| 12 | Will Carrados | Men | 0 |
Bovey Tracey A Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Anna Wych | Ladies | 0 |
| 2 | Dan Pitts | Men | 0 |
| 3 | David Blanchard | Men | 2 |
| 4 | Jacqui Warrender | Ladies | 0 |
| 5 | Joe Stenning | Men | 1 |
| 6 | Josh Capanini | Men | 2 |
| 7 | Liv Tutty | Ladies | 2 |
| 8 | Merlin Davis | Men | 0 |
| 9 | Natalie Hatton | Ladies | 0 |
| 10 | Owen Catchpole | Men | 0 |
| 11 | Rachael Stenning | Ladies | 0 |
| 12 | Victoria Goss | Ladies | 1 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 7 | 2 | 1 | 4 | 0 | 28.57 | 29 | 33 |
| 2 | Lympstone A | 4 | 3 | 1 | 0 | 0 | 75.00 | 14 | 23 |
| 3 | Bovey Tracey A | 4 | 3 | 0 | 1 | 0 | 75.00 | 15 | 21 |
| 4 | Sidmouth A | 2 | 1 | 1 | 0 | 0 | 50.00 | 5 | 13 |
| 5 | Newton Abbot A | 3 | 0 | 1 | 2 | 0 | 0.00 | 19 | 8 |
| 5 | Willand | 2 | 0 | 0 | 2 | 0 | 0.00 | 16 | 0 |
Division 3 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 10 | 8 | 1 | 1 | 80.00 | 68 |
| 2 | Seaton C | 10 | 6 | 1 | 3 | 60.00 | 58 |
| 3 | David Lloyd B | 10 | 6 | 2 | 2 | 60.00 | 43 |
| 4 | Sidford A | 10 | 4 | 1 | 5 | 40.00 | 41 |
| 5 | Lympstone A | 10 | 2 | 1 | 7 | 20.00 | 31 |
| 6 | Seaton D | 10 | 1 | 0 | 9 | 10.00 | 17 |