Newton Poppleford Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alison Clatworthy | Ladies | 0 |
| 2 | Andrew De Gruchy | Men | 2 |
| 3 | Chris Burhop | Men | 2 |
| 4 | Christine Bourne | Ladies | 2 |
| 5 | Clive Staveley | Men | 0 |
| 6 | Dave Maskell | Men | 0 |
| 7 | Emily Wiegersma | Ladies | 0 |
| 8 | Fiona Tovey | Ladies | 0 |
| 9 | Jane Coleman | Ladies | 3 |
| 10 | Jon Evans | Men | 1 |
| 11 | Lois Godding | Ladies | 3 |
| 12 | Rosemary Sparkes | Ladies | 0 |
| 13 | Simon Astley-Jones | Men | 2 |
| 14 | Steve Filer | Men | 5 |
| 15 | Sue Redish | Ladies | 3 |
| 16 | Veronica Bray | Ladies | 1 |
Newton Poppleford Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Mike Lane | Men | 1 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 6 | 5 | 0 | 1 | 0 | 83.33 | 9 | 43 |
| 2 | Kingsteignton B | 6 | 4 | 0 | 2 | 0 | 66.67 | 20 | 32 |
| 3 | Newton Poppleford | 8 | 2 | 0 | 6 | 0 | 25.00 | 49 | 19 |
| 4 | Lympstone B | 3 | 3 | 0 | 0 | 0 | 100.00 | 11 | 19 |
| 5 | Sidford B | 3 | 2 | 0 | 1 | 0 | 66.67 | 10 | 19 |
| 6 | Woodbury | 3 | 1 | 0 | 2 | 0 | 33.33 | 16 | 10 |
| 7 | Teign Valley | 5 | 0 | 0 | 5 | 0 | 0.00 | 35 | 8 |
| 8 | Okehampton B | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 6 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Torquay | 12 | 12 | 0 | 0 | 100.00 | 84 |
| 2 | Okehampton B | 12 | 8 | 0 | 4 | 66.67 | 65 |
| 3 | Exwick C | 12 | 5 | 2 | 5 | 41.67 | 60 |
| 4 | Lympstone B | 12 | 7 | 1 | 4 | 58.33 | 52 |
| 5 | Cary Park | 12 | 4 | 1 | 7 | 33.33 | 48 |
| 6 | Sidford B | 12 | 3 | 1 | 8 | 25.00 | 39 |
| 7 | Newton Poppleford | 12 | 0 | 1 | 11 | 0.00 | 16 |