Lympstone B Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | AJ Culley | Ladies | 0 |
| 2 | Ali Spencer | Ladies | 4 |
| 3 | Anne-Marie Bates | Ladies | 0 |
| 4 | Caroline Acton | Ladies | 2 |
| 5 | Chris Bones | Men | 0 |
| 6 | Corinne Gimber | Ladies | 2 |
| 7 | Jan Williams | Ladies | 1 |
| 8 | Jon Bowyer | Men | 2 |
| 9 | Kin Tsang | Men | 0 |
| 10 | Lisa Haar | Ladies | 0 |
| 11 | Liz Griffiths | Ladies | 0 |
| 12 | Malcolm Lyon | Men | 0 |
| 13 | Margaret Turgoose | Ladies | 2 |
| 14 | Mark Walsh | Men | 4 |
| 15 | Martin Ruth | Men | 0 |
| 16 | Martyn Esau | Men | 0 |
| 17 | Paul Ives | Men | 3 |
| 18 | Penny Rye | Ladies | 0 |
| 19 | Sam Kelly | Men | 1 |
| 20 | Sara Dawson | Ladies | 0 |
| 21 | Sarah Lenygon | Ladies | 1 |
| 22 | Steve Forde | Men | 1 |
| 23 | Sylvia Riches | Ladies | 1 |
| 24 | Tean Treharne | Ladies | 1 |
| 25 | Tim Spencer | Men | 2 |
Lympstone B Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | AJ Culley | Ladies | 0 |
| 2 | Ali Spencer | Ladies | 0 |
| 3 | Barry Hathaway | Men | 0 |
| 4 | Caroline Acton | Ladies | 0 |
| 5 | Corinne Gimber | Ladies | 0 |
| 6 | Jessica Eggleston | Ladies | 0 |
| 7 | Jon Bowyer | Men | 0 |
| 8 | Kin Tsang | Men | 0 |
| 9 | Liz Griffiths | Ladies | 0 |
| 10 | Malcolm Lyon | Men | 0 |
| 11 | Margaret Turgoose | Ladies | 0 |
| 12 | Mark Walsh | Men | 0 |
| 13 | Martyn Esau | Men | 0 |
| 14 | Penny Rye | Ladies | 0 |
| 15 | Sam Kelly | Men | 0 |
| 16 | Sara Dawson | Ladies | 0 |
| 17 | Sarah Lenygon | Ladies | 0 |
| 18 | Steve Forde | Men | 0 |
| 19 | Sylvia Riches | Ladies | 0 |
| 20 | Tean Treharne | Ladies | 0 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 2 | 2 | 0 | 0 | 100.00 | 0 | 16 |
| 2 | Teign Valley | 2 | 0 | 0 | 2 | 0.00 | 11 | 7 |
| 3 | Kingsteignton B | 2 | 1 | 0 | 1 | 50.00 | 11 | 6 |
| 3 | Newton Poppleford | 2 | 1 | 0 | 1 | 50.00 | 12 | 5 |
| 5 | Lympstone B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Sidford B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Woodbury | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 6 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Torquay | 12 | 12 | 0 | 0 | 100.00 | 84 |
| 2 | Okehampton B | 12 | 8 | 0 | 4 | 66.67 | 65 |
| 3 | Exwick C | 12 | 5 | 2 | 5 | 41.67 | 60 |
| 4 | Lympstone B | 12 | 7 | 1 | 4 | 58.33 | 52 |
| 5 | Cary Park | 12 | 4 | 1 | 7 | 33.33 | 48 |
| 6 | Sidford B | 12 | 3 | 1 | 8 | 25.00 | 39 |
| 7 | Newton Poppleford | 12 | 0 | 1 | 11 | 0.00 | 16 |