Division 1 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exwick A | 3 | 3 | 0 | 0 | 0 | 100.00 | 5 | 22 |
| 2 | Victoria Park A | 4 | 2 | 0 | 2 | 0 | 50.00 | 20 | 16 |
| 3 | David Lloyd A | 3 | 2 | 0 | 1 | 0 | 66.67 | 13 | 16 |
| 4 | EGCC A | 2 | 0 | 0 | 2 | 0 | 0.00 | 11 | 7 |
| 5 | Seaton A | 2 | 1 | 0 | 1 | 0 | 50.00 | 12 | 6 |
| 6 | Sampford Peverell | 2 | 0 | 0 | 2 | 0 | 0.00 | 12 | 6 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 7 | 2 | 1 | 4 | 0 | 28.57 | 29 | 33 |
| 2 | Lympstone A | 4 | 3 | 1 | 0 | 0 | 75.00 | 14 | 23 |
| 3 | Bovey Tracey A | 4 | 3 | 0 | 1 | 0 | 75.00 | 15 | 21 |
| 4 | Sidmouth A | 2 | 1 | 1 | 0 | 0 | 50.00 | 5 | 13 |
| 5 | Newton Abbot A | 3 | 0 | 1 | 2 | 0 | 0.00 | 19 | 8 |
| 5 | Willand | 2 | 0 | 0 | 2 | 0 | 0.00 | 16 | 0 |
Division 3 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seaton C | 6 | 4 | 0 | 1 | 1 | 66.67 | 23 | 30 |
| 2 | Seaton B | 3 | 2 | 0 | 0 | 1 | 66.67 | 4 | 21 |
| 3 | EGCC B | 4 | 3 | 0 | 1 | 0 | 75.00 | 15 | 20 |
| 4 | Tiverton | 4 | 1 | 0 | 2 | 1 | 25.00 | 15 | 18 |
| 5 | Tipton St John | 5 | 1 | 0 | 3 | 1 | 20.00 | 29 | 16 |
| 6 | Sidford A | 2 | 1 | 0 | 1 | 0 | 50.00 | 9 | 9 |
| 7 | Sidmouth B | 4 | 0 | 0 | 4 | 0 | 0.00 | 27 | 8 |
Division 4 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Park B | 4 | 3 | 0 | 1 | 0 | 75.00 | 9 | 27 |
| 2 | Bovey Tracey B | 5 | 3 | 0 | 2 | 0 | 60.00 | 24 | 23 |
| 3 | Newton Abbot B | 2 | 2 | 0 | 0 | 0 | 100.00 | 2 | 16 |
| 4 | Seaton D | 4 | 2 | 0 | 2 | 0 | 50.00 | 20 | 14 |
| 5 | Newton St Cyres A | 4 | 1 | 0 | 3 | 0 | 25.00 | 22 | 13 |
| 5 | Exwick B | 4 | 1 | 0 | 3 | 0 | 25.00 | 26 | 12 |
| 7 | EGCC C | 2 | 1 | 0 | 1 | 0 | 50.00 | 11 | 11 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 6 | 5 | 0 | 1 | 0 | 83.33 | 9 | 43 |
| 2 | Kingsteignton B | 6 | 4 | 0 | 2 | 0 | 66.67 | 20 | 32 |
| 3 | Newton Poppleford | 8 | 2 | 0 | 6 | 0 | 25.00 | 49 | 19 |
| 4 | Lympstone B | 3 | 3 | 0 | 0 | 0 | 100.00 | 11 | 19 |
| 5 | Sidford B | 3 | 2 | 0 | 1 | 0 | 66.67 | 10 | 19 |
| 6 | Woodbury | 3 | 1 | 0 | 2 | 0 | 33.33 | 16 | 10 |
| 7 | Teign Valley | 5 | 0 | 0 | 5 | 0 | 0.00 | 35 | 8 |
| 8 | Okehampton B | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |