Division 1 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 0 | David Lloyd A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | EGCC A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Exwick A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Sampford Peverell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Seaton A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Victoria Park A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 2 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 1 | 1 | 0 | 0 | 100.00 | 3 | 6 |
| 2 | Kingsteignton A | 1 | 0 | 0 | 1 | 0.00 | 6 | 3 |
| 3 | Lympstone A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Newton Abbot A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Sidmouth A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 3 | Willand | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 3 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiverton | 2 | 1 | 0 | 1 | 50.00 | 5 | 12 |
| 1 | Sidford A | 2 | 1 | 0 | 1 | 50.00 | 9 | 9 |
| 3 | EGCC B | 1 | 1 | 0 | 0 | 100.00 | 4 | 5 |
| 4 | Sidmouth B | 1 | 0 | 0 | 1 | 0.00 | 8 | 0 |
| 5 | Seaton B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Seaton C | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Tipton St John | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 4 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 0 | Bovey Tracey B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | EGCC C | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Exwick B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Newton Abbot B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Newton St Cyres A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Seaton D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Victoria Park B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 2 | 2 | 0 | 0 | 100.00 | 0 | 16 |
| 2 | Teign Valley | 2 | 0 | 0 | 2 | 0.00 | 11 | 7 |
| 3 | Kingsteignton B | 2 | 1 | 0 | 1 | 50.00 | 11 | 6 |
| 3 | Newton Poppleford | 2 | 1 | 0 | 1 | 50.00 | 12 | 5 |
| 5 | Lympstone B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Sidford B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 5 | Woodbury | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |