Kingsteignton B Winter
| # | Player | Position |
|---|---|---|
| 1 | Anne-Marie Whiting | Ladies |
| 2 | Ant Jenner | Men |
| 3 | Becky Gubby | Ladies |
| 4 | Chris Bayley | Men |
| 5 | Chris Woods | Men |
| 6 | Cliff Barnes | Men |
| 7 | Elly Maynard | Ladies |
| 8 | Emma Offer | Ladies |
| 9 | Glenn Bladon | Men |
| 10 | Graham Castle | Men |
| 11 | Harry Ratcliffe | Men |
| 12 | Hazel Bayley | Ladies |
| 13 | Jo Glazier | Ladies |
| 14 | Josh Harvey | Men |
| 15 | Julie Clarvis | Ladies |
| 16 | Kim Edmonds | Men |
| 17 | Lesley Denmead | Ladies |
| 18 | Mark Clarvis | Men |
| 19 | Mike Prudden | Men |
| 20 | Mike Weible | Men |
| 21 | Natalia Hanuscakova | Ladies |
| 22 | Patrick Smye | Men |
| 23 | Paul Miller | Men |
| 24 | Phil Whiting | Men |
| 25 | Ro Webb | Ladies |
| 26 | Sandra Wedden | Ladies |
| 27 | Sarah Reynolds | Ladies |
| 28 | Simon Gott | Men |
| 29 | Tim Sample | Men |
| 30 | Vanessa Harvey | Ladies |
Kingsteington B Summer
| # | Player | Position |
|---|---|---|
| 217 | Hazel Bayley | Ladies |
| 219 | Jo Glazier | Ladies |
| 220 | Becky Gubby | Ladies |
| 224 | Vanessa Harvey | Ladies |
| 226 | Elly Maynard | Ladies |
| 227 | Emma Offer | Ladies |
| 228 | Ro Webb | Ladies |
| 229 | Anne-Marie Whiting | Ladies |
| 231 | Glenn Bladon | Men |
| 234 | Paul Miller | Men |
| 238 | Phil Whiting | Men |
| 607 | Lesley Denmead | Ladies |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 3 | 3 | 0 | 0 | 100.00 | 2 | 24 |
| 2 | Kingsteignton B | 3 | 1 | 0 | 2 | 33.33 | 19 | 8 |
| 3 | Sidford B | 1 | 1 | 0 | 0 | 100.00 | 0 | 8 |
| 4 | Teign Valley | 2 | 0 | 0 | 2 | 0.00 | 11 | 7 |
| 5 | Newton Poppleford | 2 | 1 | 0 | 1 | 50.00 | 12 | 5 |
| 6 | Woodbury | 1 | 0 | 0 | 1 | 0.00 | 8 | 0 |
| 7 | Lympstone B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |