Woodbury Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alan Marks | Men | 4 |
| 2 | Alison Matthews | Ladies | 0 |
| 3 | Andy Brown | Men | 3 |
| 4 | Christine Sheward | Ladies | 0 |
| 5 | Claire Marks | Ladies | 4 |
| 6 | James Brown | Men | 3 |
| 7 | Marie Christine Northmore | Ladies | 1 |
| 8 | Pauline Jones | Ladies | 3 |
| 9 | Phil Slater | Men | 0 |
| 10 | Rob Turner | Men | 1 |
| 11 | Tim Greenslade | Men | 1 |
Woodbury Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Alan Marks | Men | 0 |
| 2 | Alison Matthews | Ladies | 0 |
| 3 | Andy Brown | Men | 0 |
| 4 | Ben Norrish | Men | 0 |
| 5 | Christine Sheward | Ladies | 0 |
| 6 | Claire Marks | Ladies | 1 |
| 7 | Duncan Bell | Men | 0 |
| 8 | James Brown | Men | 0 |
| 9 | Lesley Chudley | Ladies | 0 |
| 10 | Nalin Chouhan | Men | 0 |
| 11 | Pauline Jones | Ladies | 1 |
| 12 | Rob Turner | Men | 1 |
| 13 | Tim Downer | Men | 0 |
Division 5 Winter
| Pos | Team | Played | Won | Drawn | Lost | Unfinished | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton A | 6 | 5 | 0 | 1 | 0 | 83.33 | 9 | 43 |
| 2 | Kingsteignton B | 6 | 4 | 0 | 2 | 0 | 66.67 | 20 | 32 |
| 3 | Newton Poppleford | 8 | 2 | 0 | 6 | 0 | 25.00 | 49 | 19 |
| 4 | Lympstone B | 3 | 3 | 0 | 0 | 0 | 100.00 | 11 | 19 |
| 5 | Sidford B | 3 | 2 | 0 | 1 | 0 | 66.67 | 10 | 19 |
| 6 | Woodbury | 3 | 1 | 0 | 2 | 0 | 33.33 | 16 | 10 |
| 7 | Teign Valley | 5 | 0 | 0 | 5 | 0 | 0.00 | 35 | 8 |
| 8 | Okehampton B | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 5 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 12 | 10 | 1 | 1 | 83.33 | 78 |
| 2 | Newton Abbot A | 12 | 10 | 0 | 1 | 83.33 | 78 |
| 3 | Victoria Park B | 12 | 6 | 0 | 6 | 50.00 | 57 |
| 4 | EGCC C | 12 | 7 | 0 | 5 | 58.33 | 47 |
| 5 | Crediton | 12 | 4 | 0 | 8 | 33.33 | 46 |
| 6 | Woodbury | 12 | 2 | 1 | 8 | 16.67 | 31 |
| 7 | Teign Valley | 12 | 1 | 0 | 11 | 8.33 | 16 |