Seaton D Summer
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Fay Austin | Ladies | 2 |
| 2 | Geoff Copp | Men | 1 |
| 3 | Geoff Westall | Men | 2 |
| 4 | Glayson Cardosa | Men | 1 |
| 5 | Jane Barribel | Ladies | 0 |
| 6 | Josh Dodd | Men | 1 |
| 7 | Julie Clarke | Ladies | 0 |
| 8 | Katie Isaia | Ladies | 1 |
| 9 | Liz Lindsay | Ladies | 1 |
| 10 | Marek Pugh | Men | 2 |
| 11 | Richard Griffith | Men | 0 |
| 12 | Simon Prior | Men | 1 |
| 13 | Steve Grant | Men | 0 |
| 14 | Sue Green | Ladies | 0 |
| 15 | Teresa Hancock | Ladies | 3 |
Seaton D Winter
| # | Player | Position | Played |
|---|---|---|---|
| 1 | Fay Austin | Ladies | 0 |
| 2 | Geoff Copp | Men | 0 |
| 3 | Geoff Westall | Men | 0 |
| 4 | Glayson Cardosa | Men | 0 |
| 5 | Jane Barribel | Ladies | 0 |
| 6 | Josh Dodd | Men | 0 |
| 7 | Julie Clarke | Ladies | 0 |
| 8 | Katie Isaia | Ladies | 0 |
| 9 | Liz Lindsay | Ladies | 0 |
| 10 | Marek Pugh | Men | 0 |
| 11 | Richard Griffith | Men | 0 |
| 12 | Simon Prior | Men | 0 |
| 13 | Steve Grant | Men | 0 |
| 14 | Sue Green | Ladies | 0 |
| 15 | Teresa Hancock | Ladies | 0 |
Division 4 Winter
| Pos | Team | Played | Won | Drawn | Lost | Win % | Sets Against | Total Points |
|---|---|---|---|---|---|---|---|---|
| 0 | Bovey Tracey B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | EGCC C | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Exwick B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Newton Abbot B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Newton St Cyres A | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Seaton D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 0 | Victoria Park B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Division 3 Summer
| Pos | Team | Played | Won | Drawn | Lost | Win % | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 10 | 8 | 1 | 1 | 80.00 | 68 |
| 2 | Seaton C | 10 | 6 | 1 | 3 | 60.00 | 58 |
| 3 | David Lloyd B | 10 | 6 | 2 | 2 | 60.00 | 43 |
| 4 | Sidford A | 10 | 4 | 1 | 5 | 40.00 | 41 |
| 5 | Lympstone A | 10 | 2 | 1 | 7 | 20.00 | 31 |
| 6 | Seaton D | 10 | 1 | 0 | 9 | 10.00 | 17 |